Technical Specification
| Height of Finished Products | 50-300 mm | Bottom Vibration | 2 x 7.5 kw |
| Cycle Time | 15-25 s (as per mould) | Top Vibration | 2 x 0.65 kw |
| Hopper Volume | 900L for Base Concrete 750L for Face Concrete | Electrical Control | Siemens |
| Pallet Size | 1200 x 870 x 45 mm 1400 x 870 x 12 mm | Overall Dimension (L x W x H) | 5200 x 2300 x 2960mm> |
| Forming Area | 1100 x 820mm | Total Weight | 9.0 T (without Facemix) 12.0 T (with Facemix) |
| Product | Size | Production/Mould | Production Cap / 8hr |
|---|---|---|---|
| Hollow Block | 400 x 200 x 200 mm | 10 | 12,000 – 15,000 |
| Rectangular Paver (with face mix) | 200 x 100 x 60 mm | 35 | 42,000 – 52,500 |
| Zig-zag Paver | 225 x 112.5 x 60 mm | 24 | 28,800 – 36,000 |
Raw Materials : Crushed Stone, Sand, Cement, Stone dust, Fly-ash.
Finished Products : Concrete Hollow Blocks, Solid Blocks, Colour Paver blocks, Interlocking paver, Kerbstones, Grass blocks, Garden & Landscaping products etc.
Applications : Widely used in Buildings, Industrial shed, Road paving, Port, Bridge approach, Gardens, Landscaping, etc.
Note: The capacity data are theoretical and are dependent on machine settings, mix design, aggregates used and other environmental conditions. All the production parameters are subject to change without prior notice